• head_banner_01

KT-Deutz Series Diesel monomono

Apejuwe kukuru:

Deutz Diesel monomono, Deutz Generating ṣeto, Deutz Genset, 25kva Deutz monomono, 50kva Deutz monomono, 100kva Deutz monomono, 125kva Deutz monomono, Deutz agbara monomono, Deutz monomono awọn ẹya ara ẹrọ, Open Iru Deutz monomono, Silent Deutz monomono, Deutz.


Apejuwe ọja

50HZ

60HZ

FAQ

ọja Tags

Apejuwe:

Deutz FAW (Dalian) Diesel Engine Co., Ltd jẹ idasile nipasẹ oludasile ile-iṣẹ ẹrọ ẹrọ agbaye-German Deutz AG ati ile-iṣẹ ọkọ ayọkẹlẹ Kannada

Olori China FAW Group Corporation ti ṣe idoko-owo lapapọ RMB 1.4 bilionu ni ipin 50% ati ti iṣeto ni Oṣu Kẹjọ ọdun 2007. Awọn oṣiṣẹ 2,000 wa ati agbara iṣelọpọ lododun ti awọn ẹya 200,000.

Ile-iṣẹ naa ni ipilẹ agbara-kilasi agbaye.Awọn ọja asiwaju jẹ C, E∕F, DEUTZ awọn iru ẹrọ ọja mẹta, jara mẹta ti ina, alabọde ati eru, agbara ti o bo 80-340 horsepower, diẹ sii ju awọn iru 300 ti awọn iyatọ ati awọn ọja iyipada, awọn ọja naa ti ni ilọsiwaju, daradara, igbẹkẹle, Pẹlu awọn anfani pataki gẹgẹbi fifipamọ agbara ati aabo ayika, o jẹ agbara pipe fun gbogbo awọn oriṣi ti alabọde ati awọn oko nla, awọn ọkọ ina, awọn ọkọ akero, ati ẹrọ ikole.Ni afikun si ipade awọn iwulo ti ọja Kannada, awọn ọja ti gbejade si Yuroopu.

Ile-iṣẹ ti ṣe agbekalẹ eto R&D-kilasi agbaye kan.Deutz ni o ni awọn agbaye asiwaju agbara iwadi ati idagbasoke agbara, ati ki o ti akojo diẹ ẹ sii ju 400 itọsi ni Germany, Europe ati awọn aye.Ti o gbẹkẹle eto R&D ti o ni ipele agbaye, Deutz FAW (Dalian) Diesel Engine Co., Ltd. ṣe atilẹyin imọ-jinlẹ ati lile awọn jiini didara Jamani ati ṣe itọsọna ile-iṣẹ agbara China si awọn iṣedede agbara Yuroopu.

Awọn ẹya:

Eto fifa soke kuro ti jẹ idaniloju nipasẹ ọja Yuroopu fun ọdun 15, pẹlu iṣẹ iduroṣinṣin ati idiyele itọju kekere.O jẹ iṣelọpọ ni imuṣiṣẹpọ pẹlu Yuroopu ati gba iwe-ẹri ọja Germani.

Lilo epo ti o kere julọ ni fifuye kikun de ipele ilọsiwaju agbaye.

Ifilelẹ ifiṣura iyipo nla, igbẹkẹle ati ti o tọ, iṣẹ agbara to dara, ati awọn ẹya ẹrọ diesel diẹ.

Ariwo kekere, ni ila pẹlu awọn ajohunše, laisi iranlọwọ eyikeyi.

Eto naa jẹ iwapọ ati rọrun, kekere ni iwọn ati rọrun lati ṣetọju.80% awọn aaye itọju ti wa ni idojukọ lori “ẹgbẹ itọju” ti ẹrọ diesel.

Awọn ẹya ni iwọn giga ti versatility ati serialization, ati pe ọpọlọpọ awọn aṣayan wa fun awọn alabara lati yan.

Ni ibamu pẹlu eyikeyi idana, eto fifa soke ti ẹyọkan ṣe deede si epo didara kekere ati awọn ohun elo iye owo kekere


  • Ti tẹlẹ:
  • Itele:

  • KT-D DEUTZ SIPICIFICATIONS 50HZ @ 1500RPM
    Awoṣe Genset 50HZ PF=0.8 400/230V 3Alakoso 4Wire Awoṣe ẹrọ cyl Bore Storke nipo Gomina Ṣii Iru Dimension
    Agbara imurasilẹ Agbara akọkọ Konsi 100% (L/H)
    KVA/KW KVA/KW MM MM L   L×W×H (MM) Iwọn KG
    KT-DE70 70/55 60/50 9 BF4M2012 4 101 126 4.03 mech. 1930*750*1400 825
    KT-DE90 90/70 75/60 11 BF4M2012C 4 101 126 4.03 mech. 1930*750*1400 825
    KT-DE100 100/80 90/70 12 BF4M1013E 4 108 130 4.76 mech. 2070*1000*1420 1030
    KT-DE125 125/100 110/90 14 BF4M1013EC 4 108 130 4.76 mech. 2300*900*1700 1150
    KT-DE150 150/120 140/110 19 BF4M1013FC 4 108 130 4.76 ele. 2300*910*1700 1200
    KT-DE175 175/140 160/130 23 BF6M1013EC 6 108 130 7.15 mech. 2400*1200*1780 1400
    KT-DE225 225/180 200/160 28 BF6M1013FCG2 6 108 130 7.15 ele. 2500*1250*1800 1450
    KT-DE240 240/190 210/170 31 BF6M1013FCG3 6 108 130 7.15 ele. 2500*1250*1800 1450
    KT-DE250 250/200 225/180 28 BF6M1015-LAGA 6V 132 145 11.9 mech. 2700*1450*1950 2850
    KT-DE275 275/220 250/200 31 BF6M1015C-LAG1A 6V 132 145 11.9 mech. 3000*1500*2000 3300
    KT-DE310 310/250 290/230 36 BF6M1015C-LAG2A 6V 132 145 11.9 mech. 3100*1650*2015 3350
    KT-DE340 340/275 310/250 39 BF6M1015C-LAG3A 6V 132 145 11.9 mech. 2800*1450*1950 3100
    KT-DE390 390/310 350/280 43 BF6M1015C-LAG4 6V 132 145 11.9 mech. 2800*1450*1950 3100
    KT-DE400 400/320 360/290 45 BF6M1015CP-aisun 6V 132 145 11.9 mech. 2800*1450*1950 3200
    KT-DE450 450/360 410/330 51 BF8M1015C-LAG1A 8V 132 145 15.9 mech. 3300*1440*2240 3700
    KT-DE500 500/400 450/360 56 BF8M1015C-LAG2 8V 132 145 15.9 mech. 3100*1650*2015 3350
    KT-DE510 510/410 460/370 58 BF8M1015CP-LAG1A 8V 132 145 15.9 mech. 3100*1650*2015 3350
    KT-DE540 540/430 490/390 61 BF8M1015CP-LAG2 8V 132 145 15.9 mech. 3120*1650*2015 3350
    KT-DE560 560/450 510/410 64 BF8M1015CP-LAG3 8V 132 145 15.9 mech. 3120*1650*2015 3350
    KT-DE575 575/460 525/420 65 BF8M1015CP-LAG4 8V 132 145 15.9 ele. 3120*1650*2015 3500
    KT-DE620 620/495 560/450 70 BF8M1015CP-LAG5 8V 132 145 15.9 ele. 3200*1650*2015 3650
    KT-DE760 760/605 690/550 84 HC12V132ZL-LAG1A 12V 132 145 23.8 ele. 3600*1450*1950 4500
    KT-DE825 825/660 750/600 92 HC12V132ZL-LAG2A 12V 132 145 23.8 ele. 4500*1500*2600 5000
    KT-DE DEUTZ SẸRẸ NIPA 60HZ @ 1800RPM
    Awoṣe Genset 60HZ PF=0.8 440/220V 3Alakoso 4Wire Engine sipesifikesonu Genset data ibori Genset ìmọ data
    Agbara imurasilẹ Agbara akọkọ Konsi 100% (L/H) Awoṣe ẹrọ Cyl. Gov. Nipo (L) Dimention (MM) iwuwo (KG) Dimention (MM) iwuwo (KG)
    KVA/KW KVA/KW
    KT-DE77 77/62 70/56 18.9 BF4M2012 4L M 4.04 2670*1080*1865 1650 1870*980*1500 970
    KT-DE96 96/77 87.5/70 22.7 BF4M2012C 4L M 4.04 2670*1080*1865 Ọdun 1850 Ọdun 1960*980*1500 1040
    KT-DE105 105/84 95/76 28 BF4M1013E 4L M 4.76 2900*1080*2000 Ọdun 1950 2140*980*1700 1180
    KT-DE105 105/84 95/76 28 BF4M1013EC 4L M 4.76 2900*1080*2000 Ọdun 1950 2140*980*1700 1180
    KT-DE125 125/100 113/90 28 BF4M1013EC 4L M 4.76 2900*1080*2000 Ọdun 1950 2090*980*1700 1220
    KT-DE150 150/120 138/110 36.5 BF4M1013FC 4L Elec 7.15 2900*1080*2000 2100 2280*980*1700 1310
    KT-DE193 193/154 175/140 41.8 BF6M1013EC 6L M 7.15 3500*1080*2120 2500 2500*980*1700 1590
    KT-DE240 240/192 220/176 52.7 BF6M1013FCG2 6L Elec 7.15 3750*1280*1915 2900 2640*1150*1790 Ọdun 1710
    KT-DE270 270/216 245/196 60.2 BF6M1013FCG3 6L Elec 7.15 3750*1280*1915 2950 2640*1150*1790 Ọdun 1760
    KT-DE275 275/220 250/200 58 BF6M1015-LAGB 6V Elec/M 11.906 3600*1400*2150 2980 2500*1250*2150 2193
    KT-DE300 300/240 275/220 64 BF6M1015C-LAG1B 6V Elec/M 11.906 3800*1600*2150 3508 2630*1410*2150 2228
    KT-DE330 330/264 300/240 70 BF6M1015C-LAG2B 6V Elec/M 11.906 3800*1600*2150 3508 2730*1410*2150 2423
    KT-DE375 375/300 338/270 79 BF6M1015C-LAG3B 6V Elec/M 11.906 3800*1600*2150 3508 2730*1410*2150 2503
    KT-DE500 500/400 450/360 106 BF8M1015C-LAG1B 8V Elec/M 15.874 4350*1750*2450 5300 3100*1560*2150 3263
    KT-DE525 525/420 475/380 112 BF8M1015CP-LAG1B 8V Elec/M 15.874 4350*1750*2450 5302 3100*1560*2150 3263
  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa

    Awọn ọja ti o jọmọ