• head_banner_01

KT-Deutz Series Jenereithara ea Disele

Tlhaloso e Khutšoanyane:

Jenereithara ea diesel ea Deutz, Sete e hlahisang matla ea Deutz, Deutz Genset, 25kva jenereithara ea Deutz, 50kva jenereithara ea Deutz, 100kva jenereithara ea Deutz, 125kva jenereithara ea Deutz, jenereithara ea matla ea Deutz, likarolo tsa jenereithara ea Deutz, Seteishene se bulehileng sa jenereithara ea Deutz, Jenereithara ea Deutz


Lintlha tsa Sehlahisoa

50HZ

60HZ

LBH

Li-tag tsa Sehlahisoa

Tlhaloso:

Deutz FAW (Dalian) Diesel Engine Co., Ltd. e thehiloe ke mothehi oa indasteri ea enjine ea lefats'e — Jeremane Deutz AG le indasteri ea likoloi ea China.

Moetapele wa China FAW Group Corporation o tsetetse kakaretso ya RMB 1.4 bilione ka tekanyo ya 50% mme e thehilwe ka Phato 2007. Ho na le basebetsi ba 2,000 le bokgoni ba selemo ba tlhahiso ba diyuniti tse 200,000.

Khamphani e na le sethala sa matla sa maemo a lefats'e.Lihlahisoa tse ka sehloohong ke C, E∕F, DEUTZ li-platform tse tharo tsa lihlahisoa, lihlopha tse tharo tsa leseli, bohareng le boima, matla a koahelang 80-340 horsepower, mefuta e fetang 300 ea mefuta e fapaneng le lihlahisoa tse feto-fetohang, lihlahisoa li tsoetse pele, li sebetsa hantle, li ka tšeptjoa, Ka melemo ea bohlokoa joalo ka ho boloka matla le ts'ireletso ea tikoloho, ke matla a loketseng mefuta eohle ea literaka tse mahareng le tse boima, likoloi tse bobebe, libese le mechini ea kaho.Ntle le ho fihlela litlhoko tsa 'maraka oa Chaena, lihlahisoa li rometsoe Europe.

Khamphani e thehile sistimi ea maemo a lefats'e ea R&D.Deutz o na le matla a lefats'e a ho etsa lipatlisiso le nts'etsopele, 'me o bokelletse litokelo tse fetang 400 Jeremane, Europe le lefats'e.E ipapisitse le sistimi ea maemo a lefats'e ea R&D, Deutz FAW (Dalian) Diesel Engine Co., Ltd. e ts'ehetsa liphatsa tsa lefutso tsa boleng ba Majeremane le tse matla 'me e lebisa indasteri ea matla ea China ho maemo a matla a Europe.

Likaroloana:

Sebopeho sa pompo ea yuniti se netefalitsoe ke 'maraka oa Europe ka lilemo tse 15, ka ts'ebetso e tsitsitseng le litšenyehelo tse tlase tsa tlhokomelo.E hlahisoa ka tumellano le Europe mme e fumane setifikeiti sa sehlahisoa sa Jeremane.

Tšebeliso e tlaase ka ho fetisisa ea mafura ha e jara e feletseng e fihla boemong bo tsoetseng pele ba lefatše.

Ntho e kholo ea polokelo ea torque, e ka tšeptjoang ebile e tšoarella, ts'ebetso e ntle ea matla, le likarolo tse 'maloa tsa enjene ea dizeli.

Lerata le tlaase, ho latela litekanyetso, ntle le thuso leha e le efe.

Sebopeho se kopane ebile se bonolo, se nyane ka boholo mme ho bonolo ho se hlokomela.80% ea lintlha tsa tlhokomelo li tsepamisitsoe "lehlakoreng la tlhokomelo" la enjene ea diesel.

Likarolo li na le maemo a phahameng a ho feto-fetoha le maemo, 'me ho na le likhetho tse ngata tseo bareki ba ka li khethang.

E lumellana le mafura afe kapa afe, sebopeho sa pompo sa yuniti se ikamahanya le mafura a boleng bo tlase le likarolo tse ling tsa theko e tlase.


  • E fetileng:
  • E 'ngoe:

  • KT-D DEUTZ SERIES SERIES 50HZ @ 1500RPM
    Mohlala oa Genset 50HZ PF=0.8 400/230V 3Phase 4Wire Mohlala oa Enjene cyl Bore Stoke phalliso 'Musisi Open Type Dimension
    Matla a Standby Matla a maholo Cons 100% (L/H)
    KVA/KW KVA/KW MM MM L   L×W×H(MM) Boima ba KG
    KT-DE70 70/55 60/50 9 BF4M2012 4 101 126 4.03 mech. 1930*750*1400 825
    KT-DE90 90/70 75/60 11 BF4M2012C 4 101 126 4.03 mech. 1930*750*1400 825
    KT-DE100 100/80 90/70 12 BF4M1013E 4 108 130 4.76 mech. 2070*1000*1420 1030
    KT-DE125 125/100 110/90 14 BF4M1013EC 4 108 130 4.76 mech. 2300*900*1700 1150
    KT-DE150 150/120 140/110 19 BF4M1013FC 4 108 130 4.76 elec. 2300*910*1700 1200
    KT-DE175 175/140 160/130 23 BF6M1013EC 6 108 130 7.15 mech. 2400*1200*1780 1400
    KT-DE225 225/180 200/160 28 BF6M1013FCG2 6 108 130 7.15 elec. 2500*1250*1800 1450
    KT-DE240 240/190 210/170 31 BF6M1013FCG3 6 108 130 7.15 elec. 2500*1250*1800 1450
    KT-DE250 250/200 225/180 28 BF6M1015-LAGA 6V 132 145 11.9 mech. 2700*1450*1950 2850
    KT-DE275 275/220 250/200 31 BF6M1015C-LAG1A 6V 132 145 11.9 mech. 3000*1500*2000 3300
    KT-DE310 310/250 290/230 36 BF6M1015C-LAG2A 6V 132 145 11.9 mech. 3100*1650*2015 3350
    KT-DE340 340/275 310/250 39 BF6M1015C-LAG3A 6V 132 145 11.9 mech. 2800*1450*1950 3100
    KT-DE390 390/310 350/280 43 BF6M1015C-LAG4 6V 132 145 11.9 mech. 2800*1450*1950 3100
    KT-DE400 400/320 360/290 45 BF6M1015CP-LAG 6V 132 145 11.9 mech. 2800*1450*1950 3200
    KT-DE450 450/360 410/330 51 BF8M1015C-LAG1A 8V 132 145 15.9 mech. 3300*1440*2240 3700
    KT-DE500 500/400 450/360 56 BF8M1015C-LAG2 8V 132 145 15.9 mech. 3100*1650*2015 3350
    KT-DE510 510/410 460/370 58 BF8M1015CP-LAG1A 8V 132 145 15.9 mech. 3100*1650*2015 3350
    KT-DE540 540/430 490/390 61 BF8M1015CP-LAG2 8V 132 145 15.9 mech. 3120*1650*2015 3350
    KT-DE560 560/450 510/410 64 BF8M1015CP-LAG3 8V 132 145 15.9 mech. 3120*1650*2015 3350
    KT-DE575 575/460 525/420 65 BF8M1015CP-LAG4 8V 132 145 15.9 elec. 3120*1650*2015 3500
    KT-DE620 620/495 560/450 70 BF8M1015CP-LAG5 8V 132 145 15.9 elec. 3200*1650*2015 3650
    KT-DE760 760/605 690/550 84 HC12V132ZL-LAG1A 12V 132 145 23.8 elec. 3600*1450*1950 4500
    KT-DE825 825/660 750/600 92 HC12V132ZL-LAG2A 12V 132 145 23.8 elec. 4500*1500*2600 5000
    KT-DE DEUTZ SERIES SERIES 60HZ @ 1800RPM
    Mohlala oa Genset 60HZ PF=0.8 440/220V 3Phase 4Wire Tlhaloso ea enjene Lintlha tsa Genset canopy Fumana lintlha tse bulehileng
    Matla a Standby Matla a maholo Cons 100% (L/H) Mohlala oa Enjene Cyl. Mmuso Ho falla (L) Dimention (MM) boima (KG) Dimention (MM) Boima (KG)
    KVA/KW KVA/KW
    KT-DE77 77/62 70/56 18.9 BF4M2012 4L M 4.04 2670*1080*1865 1650 1870*980*1500 970
    KT-DE96 96/77 87.5/70 22.7 BF4M2012C 4L M 4.04 2670*1080*1865 1850 1960*980*1500 1040
    KT-DE105 105/84 95/76 28 BF4M1013E 4L M 4.76 2900*1080*2000 1950 2140*980*1700 1180
    KT-DE105 105/84 95/76 28 BF4M1013EC 4L M 4.76 2900*1080*2000 1950 2140*980*1700 1180
    KT-DE125 125/100 113/90 28 BF4M1013EC 4L M 4.76 2900*1080*2000 1950 2090*980*1700 1220
    KT-DE150 150/120 138/110 36.5 BF4M1013FC 4L Elec 7.15 2900*1080*2000 2100 2280*980*1700 1310
    KT-DE193 193/154 175/140 41.8 BF6M1013EC 6L M 7.15 3500*1080*2120 2500 2500*980*1700 1590
    KT-DE240 240/192 220/176 52.7 BF6M1013FCG2 6L Elec 7.15 3750*1280*1915 2900 2640*1150*1790 1710
    KT-DE270 270/216 245/196 60.2 BF6M1013FCG3 6L Elec 7.15 3750*1280*1915 2950 2640*1150*1790 1760
    KT-DE275 275/220 250/200 58 BF6M1015-LAGB 6V Elec/M 11.906 3600*1400*2150 2980 2500*1250*2150 2193
    KT-DE300 300/240 275/220 64 BF6M1015C-LAG1B 6V Elec/M 11.906 3800*1600*2150 3508 2630*1410*2150 2228
    KT-DE330 330/264 300/240 70 BF6M1015C-LAG2B 6V Elec/M 11.906 3800*1600*2150 3508 2730*1410*2150 2423
    KT-DE375 375/300 338/270 79 BF6M1015C-LAG3B 6V Elec/M 11.906 3800*1600*2150 3508 2730*1410*2150 2503
    KT-DE500 500/400 450/360 106 BF8M1015C-LAG1B 8V Elec/M 15.874 4350*1750*2450 5300 3100*1560*2150 3263
    KT-DE525 525/420 475/380 112 BF8M1015CP-LAG1B 8V Elec/M 15.874 4350*1750*2450 5302 3100*1560*2150 3263
  • Ngola molaetsa wa hao mona mme o re romele wona

    Lihlahisoa tse amanang