Imodyuli yePolycrystalline
UKUSEBENZA OKUQHELEKILEYO KUNYE NEZINTO EZIBONAKALISIWEYO
Ukusebenza kwemodyuli ephezulu ukuya kuthi ga kwi-18.30% ngokusebenzisa iiseli zebhasi ezintlanu ezintsha
iteknoloji.
Ukuthotywa okuphantsi kunye nokusebenza okugqwesileyo phantsi kobushushu obuphezulu kunye neemeko eziphantsi zokukhanya.
Isakhelo se-aluminiyam esomeleleyo siqinisekisa iimodyuli zokumelana nemithwalo yomoya ukuya kuthi ga kwi-3600Pa kunye nomthwalo wekhephu ukuya kuthi ga kwi-5400Pa.
Ukuthembeka okuphezulu kwiimeko ezinzima zendalo (ukudlula inkungu yetyuwa, i-ammonia kunye novavanyo lwesichotho).
Ukuxhathisa okunokwenzeka kokuthotywa (PID).
IZIQINISEKISO
IEC 61215, IEC 61730, UL 1703, IEC 62716, IEC 61701, IEC TS 62804, CE, CQC, ETL(USA), JET(Japan), J-PEC(Japan),KS(South Korea),BIS(India) ,MCS(UK),CEC(Australia), CSI Eligible(CA-USA), Israel Electric(Israel), InMetro(Brazil), TSE(Turkey)
ISO 9001:2015: Inkqubo yokulawula umgangatho
ISO 14001:2015: Inkqubo yolawulo lokusingqongileyo
ISO 45001:2018: Inkqubo yolawulo lwempilo nokhuseleko emsebenzini
IWARANTI EYODWA
Iwaranti yeminyaka engama-20 yemveliso
Iminyaka engama-30 yewaranti yemveliso yamandla elinganayo
IMPAWU YOMbane STC | |||||||
Amandla aphezulu(Pmax) | 325W | 330W | 335W | 340W | 345W | 350W | 355W |
Vula iVoltage yeSekethe (Voc) | 45.7V | 45.9V | 46.1V | 46.3V | 46.5V | 46.7V | 46.9V |
ISekethe emfutshane yangoku(Isc) | 9.28A | 9.36A | 9.44A | 9.52A | 9.60A | 9.68A | 9.76A |
I-Voltage kuMmandla oPhezulu (Vmp) | 37.1V | 37.3V | 37.5V | 37.7V | 37.9V | 38.1V | 38.3V |
Ngoku kuManinzi Amandla (Imp) | 8.77A | 8.85A | 8.94A | 9.02A | 9.11A | 9.19A | 9.27A |
Ukusebenza kweModyuli(%) | 16.75 | 17.01 | 17.26 | 17.52 | 17.78 | 18.04 | 18.3 |
Ubushushu bokusebenza | -40℃ ukuya +85℃ | ||||||
Ubuninzi boMbane weNkqubo | 1000V DC/1500V DC | ||||||
Ireyithingi yokumelana nomlilo | Uhlobo 1 (ngokuhambelana ne-UL 1703)/Iklasi C (IEC 61730) | ||||||
Maximum Series Fuse Rating | 15A |
STC: lrradiance 1000W/m², Ubushushu beSeli 25℃,AM1.5;Ukunyamezela kwePmax:±3%;Unyamezelo loMlinganiso:±3%
IMPAWU YOMbane NOCT | |||||||
Amandla aphezulu (Pmax) | 241W | 244W | 248W | 252W | 256W | 259W | 263W |
Vula iVoltage yeSekethe (Voc) | 42.0V | 42.2V | 42.4V | 42.6V | 42.8V | 43.0V | 43.2V |
ISekethe emfutshane yangoku (lsc) | 7.52A | 7.58A | 7.65A | 7.71A | 7.78A | 7.84A | 9.91A |
Amandla ombane kuMmandla aphezulu (Vmp) | 33.7V | 33.9V | 34.1V | 34.3V | 34.5V | 34.7V | 34.9V |
Ngoku kuManinzi Amandla (lmp) | 7.16A | 7.20A | 7.28A | 7.35A | 7.42A | 7.47A | 7.54A |
NOCT: I-Irradiance 800W/m², Ubushushu be-Ambient yi-20℃, Isantya somoya 1 m/s
IIMPAWU ZOOMATSHINI | |
Uhlobo lweseli | Polycrystalline 6inch |
Inani leeseli | 72(6x12) |
Imilinganiselo yeemodyuli | 1956x992x35mm (77.01x39.06x1.38intshi) |
Ubunzima | 21kg (46.3lbs) |
Iqweqwe langaphambili | 3.2mm (0.13intshi) iglasi epholileyo ene-AR yokwambathisa |
Isakhelo | I-anodized aluminium alloy |
Ibhokisi yokuhlangana | IP67, 3 diode |
Intambo | 4mm²(0.006intshi²),1000mm (39.37intshi) |
Isidibanisi | I-MC4 okanye i-MC4 iyahambelana |
IIMPAWU ZOBUDLUNGU | |
Ubushushu beSeli eSebenzayo ngokweSibizo (NOCT) | 45℃±2℃ |
IiCoefficients zobushushu bePmax | -0.39%/℃ |
Ubushushu beCoefficients of Voc | -0.30%/℃ |
I-Coefficients yobushushu be-lsc | 0.05%/℃ |
UKUPAKISHA | |
Ukupakishwa okusemgangathweni | 31pcs/pallet |
Ubungakanani bemodyuli nganye nge-20' yesikhongozeli | 310pcs |
Ubungakanani bemodyuli nganye nge-40' yesikhongozeli | 744pcs(GP)/816pcs(HQ) |