Module Polycrystalline
WAXQABAD HORMAR AH & FAA'IIDOOYIN LA CADEEYAY
Waxtarka beddelka moduleka sare ilaa 18.30% iyada oo loo marayo shan unug busbar hal-abuur leh
farsamada.
Hoos-u-dhac hooseeya iyo waxqabad heer sare ah oo hoos yimaada heerkulka sare iyo xaaladaha iftiinka hooseeya.
Qaab aluminium adag ah ayaa hubiya in cutubyada ay u adkeystaan culeyska dabaysha ilaa 3600Pa iyo culeyska barafka ilaa 5400Pa.
Kalsooni heer sare ah oo ka dhan ah xaaladaha deegaanka ee ba'an (gudbida ceeryaamo milix, ammonia iyo tijaabooyinka roobdhagaxyaalaha).
Iska caabbinta hoos-u-dhac ku yimid ee suurtogalka ah (PID).
SHAHAADADAHA
IEC 61215, IEC 61730, UL 1703, IEC 62716, IEC 61701, IEC TS 62804, CE, CQC, ETL (USA), JET (Japan), J-PEC (Japan), KS (South Korea), BIS (India) ,MCS (UK), CEC (Australia), CSI Eligible (CA-USA), Israel Electric (Israel), InMetro (Brazil), TSE (Turkiga)
ISO 9001: 2015: Nidaamka maaraynta tayada
ISO 14001: 2015: Nidaamka maaraynta deegaanka
TS EN ISO 45001: 2018: Nidaamka maareynta caafimaadka iyo badbaadada shaqada
DAMMAANKA GAAR AH
20 sano damaanad alaabta
30 sano oo dammaanad koronto toosan ah
Sifada Korontada STC | |||||||
Awoodda ugu badan (Pmax) | 325W | 330W | 335W | 340W | 345W | 350W | 355W |
Furan Voltage Wareegga (Voc) | 45.7V | 45.9V | 46.1V | 46.3V | 46.5V | 46.7V | 46.9V |
Wareegga Gaaban Hadda (Isc) | 9.28A | 9.36A | 9.44A | 9.52A | 9.60A | 9.68A | 9.76A |
Voltage at the High Power(Vmp) | 37.1V | 37.3V | 37.5V | 37.7V | 37.9V | 38.1V | 38.3V |
Hadda oo ah Awoodda ugu badan (Imp) | 8.77A | 8.85A | 8.94A | 9.02A | 9.11A | 9.19A | 9.27A |
Waxtarka Module (%) | 16.75 | 17.01 | 17.26 | 17.52 | 17.78 | 18.04 | 18.3 |
Heerkulka shaqada | -40 ℃ ilaa + 85 ℃ | ||||||
Korontada Nidaamka ugu badan | 1000V DC/1500V DC | ||||||
Qiimaynta Iska caabinta Dabka | Nooca 1 (sida waafaqsan UL 1703)/Class C (IEC 61730) | ||||||
Qiimaynta Fiyuuska Taxanaha ugu badan | 15A |
STC: lrradiance 1000W/m², heerkulka unugga 25℃,AM1.5;Dulqaadka Pmax:±3%;Dulqaadka Cabbirka: ± 3%
Sifada Korontada NOCT | |||||||
Awoodda ugu badan (Pmax) | 241W | 244W | 248W | 252W | 256W | 259W | 263W |
Furan Korantada Wareegga (Voc) | 42.0V | 42.2V | 42.4V | 42.6V | 42.8V | 43.0V | 43.2V |
Hadda Wareegga Gaaban (lsc) | 7.52A | 7.58A | 7.65A | 7.71A | 7.78A | 7.84A | 9.91A |
Voltage at the High Power (Vmp) | 33.7V | 33.9V | 34.1V | 34.3V | 34.5V | 34.7V | 34.9V |
Hadda oo ah Awoodda ugu badan (lmp) | 7.16A | 7.20A | 7.28A | 7.35A | 7.42A | 7.47A | 7.54A |
FIIRO GAAR AH: Iradiance 800W/m², Heerkulka deegaanka 20℃, Xawaaraha dabaysha 1 m/s
Tilmaamaha Makaanikada | |
Nooca unugga | Polycrystalline 6 inji |
Tirada unugyada | 72 (6x12) |
Cabbirrada moduleka | 1956x992x35mm (77.01x39.06x1.38inch) |
Miisaanka | 21kg (46.3lbs) |
Daboolka hore | 3.2mm (0.13inji) muraayad dhalaalaysa oo leh daahan AR |
Qaabka | Aluminium aluminium anodized ah |
sanduuqa isgoyska | IP67, 3 diode |
Cable | 4mm² (0.006inji²),1000mm (39.37inji) |
Xiriiriyaha | MC4 ama MC4 waafaqid |
Sifooyinka heerkulka | |
Heerkulka Unugga Shaqeynta Magaca ah (NOCT) | 45℃±2℃ |
Heerkulka Heerkulka ee Pmax | -0.39%/℃ |
Heerkulka Heerkulka ee Voc | -0.30%/℃ |
Heerkulka Heerkulka ee lsc | 0.05%/℃ |
Baakadaha | |
Baakadaha caadiga ah | 31pcs/pallet |
Tirada moduleka weelkiiba 20' | 310pcs |
Tirada moduleka weelkiiba 40' | 744pcs(GP)/816pcs(HQ) |