Modul polycrystalline
ỌRỤ ỌMỤRỤ NA-AGBAPỤRỤ
Ntugharị modul dị elu ruru 18.30% site na cell bọsbar ọhụrụ ọhụrụ
teknụzụ.
Nbibi dị ala na arụmọrụ dị mma n'okpuru ọnọdụ okpomọkụ dị elu na obere ọkụ.
Igwe aluminom siri ike na-eme ka modul ahụ nagide ibu ikuku ruo 3600Pa na ibu snow ruo 5400Pa.
Ntụkwasị obi dị elu megide oke ọnọdụ gburugburu ebe obibi (ịgafe alụlụ nnu, ule amonia na akụ mmiri igwe).
Nguzogide mmebi mmebi (PID) nwere ike ịkpata.
Asambodo
IEC 61215, IEC 61730, UL 1703, IEC 62716, IEC 61701, IEC TS 62804, CE, CQC, ETL (USA), JET (Japan), J-PEC (Japan), KS (South Korea), BIS (India) ,MCS (UK), CEC (Australia), CSI Eligible (CA-USA), Israel Electric (Israel), InMetro (Brazil), TSE (Turkey)
ISO 9001: 2015: Usoro njikwa ogo
ISO 14001: 2015: Usoro njikwa gburugburu ebe obibi
TS EN ISO 45001: 2018: Usoro nlekọta ahụike na nchekwa ọrụ
NKWUKWU puru iche
20 afọ akwụkwọ ikike
Akwụkwọ ikike mmepụta ike nke afọ 30
Àgwà ọkụ eletrik STC | |||||||
Ike kacha (Pmax) | 325W | 330W | 335W | 340W | 345W | 350W | 355W |
Mepee voltaji sekit (Voc) | 45.7V | 45.9V | 46.1V | 46.3V | 46.5V | 46.7V | 46.9V |
Obere okirikiri ugbu a(Isc) | 9.28A | 9.36A | 9.44A | 9.52A | 9.60A | 9.68A | 9,76A |
Voltaji na ike kacha (Vmp) | 37.1V | 37.3V | 37.5V | 37.7V | 37.9V | 38.1V | 38.3V |
Nke dị ugbu a na ike kachasị (Imp) | 8.77A | 8.85A | 8.94A | 9.02A | 9.11A | 9.19A | 9.27A |
Nrụpụta modul (%) | 16.75 | 17.01 | 17.26 | 17.52 | 17.78 | 18.04 | 18.3 |
Okpomọkụ na-arụ ọrụ | -40 ℃ ruo + 85 ℃ | ||||||
Voltaji Sistemu kacha | 1000V DC / 1500V DC | ||||||
Ogo Nguzogide Ọkụ | Ụdị 1 (dị ka UL 1703) / Klas C (IEC 61730) | ||||||
Ọnụ ọgụgụ Fuse kacha elu | 15A |
STC: lrradiance 1000W/m², Cell okpomọkụ 25 ℃, AM1.5; Ntachi obi nke Pmax: ± 3%;Nlere anya nha: ± 3%
Àgwà ọkụ eletrik NOCT | |||||||
Ike kacha (Pmax) | 241W | 244W | 248W | 252W | 256W | 259W | 263W |
Mepee voltaji sekit (Voc) | 42.0V | 42.2V | 42.4V | 42.6V | 42.8V | 43.0V | 43.2V |
Obere okirikiri ugbu a (lsc) | 7.52A | 7.58A | 7.65A | 7.71A | 7.78A | 7.84A | 9.91A |
Voltaji na ike kacha (Vmp) | 33.7V | 33.9V | 34.1V | 34.3V | 34.5V | 34.7V | 34.9V |
Ike dị ugbu a (lmp) | 7.16A | 7.20A | 7.28A | 7.35A | 7.42A | 7.47A | 7.54A |
NOCT: Irradiance 800W/m², Ambient okpomọkụ 20℃, Ikuku ọsọ 1 m/s
ÀGWỤMỤ ECHICHE | |
Ụdị cell | Polycrystalline 6 inch |
Ọnụọgụ nke mkpụrụ ndụ | 72 (6x12) |
Akụkụ modulu | 1956x992x35mm (77.01x39.06x1.38inch) |
Ibu | 21kg (46.3 lbs) |
Mkpuchi ihu | 3.2mm (0.13inches) iko nwere ọkụ nwere mkpuchi AR |
Frame | Aluminom alloy anodized |
Igbe njikọ | IP67, 3 diodes |
USB | 4mm² (0.006inches²), 1000mm (39.37 inch) |
Njikọ | MC4 ma ọ bụ MC4 dakọtara |
ÀJÀỤMỤ OMUME | |
Okpomọkụ cell na-arụ ọrụ ọnụ (NOCT) | 45℃±2℃ |
Ọnụọgụ okpomọkụ nke Pmax | -0.39% / ℃ |
Ọnụọgụ okpomọkụ nke Voc | -0.30% / ℃ |
Ọnụọgụ okpomọkụ nke lsc | 0.05% / ℃ |
Nkwakọ ngwaahịa | |
Nkwakọ ngwaahịa ọkọlọtọ | 31pcs / pallet |
Ọnụọgụ modul kwa akpa 20' | 310pcs |
Ọnụọgụ modul kwa akpa 40' | 744pcs(GP)/816pcs(HQ) |