Kōwae Polycrystalline
TE WHAKAMAHI KAUPAPA & TE WHAKAMAHI KAUPAPA
Ko te kaha o te hurihanga o nga waahanga teitei ki te 18.30% na roto i nga pūtau pahi e rima
hangarau.
He iti te paheketanga me te pai o te mahi i raro i te pāmahana teitei me te iti o te marama.
Ko te anga konumohe pakari e whakapumau ana i nga waahanga ki te tu i nga kawenga hau ki runga ki te 3600Pa me te uta hukarere ki runga ki te 5400Pa.
Te ti'aturi nui ki nga ahuatanga o te taiao (te tuku i te kohu tote, te haukini me nga whakamatautau whatu).
Ka taea te paheketanga i awehia (PID).
NGA WHAKAMAHI
IEC 61215, IEC 61730, UL 1703, IEC 62716, IEC 61701, IEC TS 62804, CE, CQC, ETL(USA), JET(Hapana), J-PEC(Hapana), KS(Korea ki te Tonga),BIS(India) ,MCS(UK),CEC(Ahitereiria), CSI Eligible(CA-USA), Israel Electric(Israel), InMetro(Brazil), TSE(Turkey)
ISO 9001:2015: Pūnaha whakahaere kounga
ISO 14001:2015: Pūnaha whakahaere taiao
ISO 45001:2018: Te punaha whakahaere hauora me te haumaru mahi
PUTANGA MOHU
20 tau te whakamana hua
30 tau te raihana whakaputa mana raina
KAUPAPA KAUPAPA KAUPAPA STC | |||||||
Te Mana Morahi(Pmax) | 325W | 330W | 335W | 340W | 345W | 350W | 355W |
Ngaohiko Iahiko Tuwhera(Voc) | 45.7V | 45.9V | 46.1V | 46.3V | 46.5V | 46.7V | 46.9V |
Iahiko Poto Naianei(Isc) | 9.28A | 9.36A | 9.44A | 9.52A | 9.60A | 9.68A | 9.76A |
Ngaohiko i te Mana Morahi(Vmp) | 37.1V | 37.3V | 37.5V | 37.7V | 37.9V | 38.1V | 38.3V |
Onāianei i te Mana Mōrahi(Imp) | 8.77A | 8.85A | 8.94A | 9.02A | 9.11A | 9.19A | 9.27A |
Tikanga Kōwae(%) | 16.75 | 17.01 | 17.26 | 17.52 | 17.78 | 18.04 | 18.3 |
Te Mahana Mahi | -40 ℃ ki + 85 ℃ | ||||||
Ngaohiko Pūnaha Morahi | 1000V DC/1500V DC | ||||||
Whakatauranga Atete Ahi | Momo 1(i runga i te UL 1703 )/Te karaehe C(IEC 61730) | ||||||
Te Whakatauranga Fuse Rangatū Morahi | 15A |
STC: lrradiance 1000W/m² , Pūmahana pūtau 25 ℃, AM1.5; Whakaaetanga o Pmax:±3%;Whakaaetanga Ine:±3%
KAUPAPA HIKOSAT NOCT | |||||||
Te Mana Morahi (Pmax) | 241W | 244W | 248W | 252W | 256W | 259W | 263W |
Ngaohiko Iahiko Tuwhera (Voc) | 42.0V | 42.2V | 42.4V | 42.6V | 42.8V | 43.0V | 43.2V |
Ia iahiko poto (lsc) | 7.52A | 7.58A | 7.65A | 7.71A | 7.78A | 7.84A | 9.91A |
Ngaohiko i te Mana Morahi (Vmp) | 33.7V | 33.9V | 34.1V | 34.3V | 34.5V | 34.7V | 34.9V |
Onāianei i te Mana Mōrahi (lmp) | 7.16A | 7.20A | 7.28A | 7.35A | 7.42A | 7.47A | 7.54A |
NOCT: Irarangi 800W/m² , Paemahana Ambient 20 ℃, Tere Hau 1 m/s
NGA KAUPAPA KAUPAPA | |
Momo pūtau | Polycrystalline 6 inihi |
Te maha o nga pūtau | 72(6x12) |
Te rahi o te kōwae | 1956x992x35mm (77.01x39.06x1.38inihi) |
Taumaha | 21kg (46.3lbs) |
Tuhinga o mua | 3.2mm (0.13inihi) karaehe whakamaarama me te paninga AR |
Tāpare | Anodized konumohe konumohe |
Pouaka hononga | IP67, 3 ngohe |
taura | 4mm²(0.006inihi²),1000mm (39.37inihi) |
Kaihono | MC4 ranei MC4 hototahi |
NGA KAUPAPA KAUPAPA | |
Paemahana Pūtau Mahi Ingoa (NOCT) | 45℃±2℃ |
Te Whakaaetanga Whakamaama o te Pmax | -0.39%/℃ |
Te Wehenga Wehenga o Voc | -0.30%/℃ |
Te whakarea o te pāmahana o lsc | 0.05%/℃ |
PAKITANGA | |
tākai paerewa | 31pcs/paatai |
Te rahinga mo ia ipu 20' | 310pcs |
Te rahinga mo ia ipu 40' | 744pcs(GP)/816pcs(HQ) |