Module Polycrystalline
INGANTACCEN AIKI & INGANTACCEN FA'IDA
Ingantaccen juzu'in juzu'i har zuwa 18.30% ta hanyar sabbin tantanin busbar biyar
fasaha.
Ƙananan lalacewa da kyakkyawan aiki a ƙarƙashin yanayin zafi da ƙananan haske.
Firam ɗin aluminum mai ƙarfi yana tabbatar da samfuran don jure wa nauyin iska har zuwa 3600Pa da nauyin dusar ƙanƙara har zuwa 5400Pa.
Babban dogaro akan matsanancin yanayin muhalli (wucewa hazo gishiri, gwajin ammonia da ƙanƙara).
Juriya mai yuwuwar lalacewa (PID).
TAKARDAR ODAR 6AD0 ZAMA AIKATA
IEC 61215, IEC 61730, UL 1703, IEC 62716, IEC 61701, IEC TS 62804, CE, CQC, ETL (Amurka), JET (Japan), J-PEC (Japan), KS (Koriya ta Kudu), BIS (Indiya) , MCS (UK), CEC (Australia), CSI Cancantar (CA-USA), Isra'ila Electric (Isra'ila), InMetro (Brazil), TSE (Turkiyya)
ISO 9001: 2015: Tsarin gudanarwa mai inganci
TS EN ISO 14001: 2015: Tsarin Gudanar da Muhalli
TS EN ISO 45001: 2018 Tsarin Kula da Lafiya da Tsaro na Ma'aikata
GARANTI NA MUSAMMAN
20 shekaru garanti samfurin
Garanti na fitowar wutar layi na shekaru 30
SIFFOFIN LANTARKI STC | |||||||
Matsakaicin ƙarfi (Pmax) | 325W | 330W | 335W | 340W | 345W | 350W | 355W |
Buɗe Wutar Lantarki (Voc) | 45.7V | 45.9V | 46.1V | 46.3V | 46.5V | 46.7V | 46.9V |
Short Circuit Current (Isc) | 9.28A | 9.36A | 9.44A | 9.52A | 9.60A | 9.68A | 9.76A |
Ƙarfin wutar lantarki a Matsakaicin Ƙarfi(Vmp) | 37.1V | 37.3V | 37.5V | 37.7V | 37.9V | 38.1V | 38.3V |
Yanzu a Matsakaicin Ƙarfin (Imp) | 8.77A | 8.85A | 8.94A | 9.02A | 9.11 A | 9.19 A | 9.27A |
Ingantaccen Module(%) | 16.75 | 17.01 | 17.26 | 17.52 | 17.78 | 18.04 | 18.3 |
Yanayin Aiki | -40 ℃ zuwa + 85 ℃ | ||||||
Matsakaicin Tsarin Wutar Lantarki | 1000V DC / 1500V DC | ||||||
Ƙimar Juriya na Wuta | Nau'in 1 (bisa ga UL 1703) / Class C (IEC 61730) | ||||||
Matsakaicin Matsakaicin Fuse Rating | 15 A |
STC: lrradiance 1000W/m², Yanayin zafin jiki 25 ℃, AM1.5;Haƙuri na Pmax: ± 3%;Haƙurin Aunawa: ± 3%
SIFFOFIN LANTARKI NOCT | |||||||
Matsakaicin Ƙarfi (Pmax) | 241W | 244W | 248W | 252W | 256W | 259W | 263W |
Buɗe Wutar Lantarki (Voc) | 42.0V | 42.2V | 42.4V | 42.6V | 42.8V | 43.0V | 43.2V |
Short Circuit Current (lsc) | 7.52A | 7.58A | 7.65A | 7.71A | 7.78A | 7.84A | 9.91A |
Wutar lantarki a Matsakaicin Wuta (Vmp) | 33.7V | 33.9V | 34.1V | 34.3V | 34.5V | 34.7V | 34.9V |
A halin yanzu a Matsakaicin Wuta (lmp) | 7.16 A | 7.20A | 7.28A | 7.35A | 7.42A | 7.47A | 7.54A |
NOCT: Iradiance 800W/m², Yanayin yanayi 20℃, Gudun Iska 1 m/s
HALAYEN MICHANICAL | |
Nau'in salula | Polycrystalline 6 inch |
Adadin sel | 72 (6x12) |
Girman module | 1956x992x35mm (77.01x39.06x1.38inch) |
Nauyi | 21kg (46.3lbs) |
murfin gaba | 3.2mm (0.13inches) gilashin zafin jiki tare da rufin AR |
Frame | Anodized aluminum gami |
Akwatin haɗin gwiwa | IP67, 3 diodes |
Kebul | 4mm²(0.006inches²),1000mm (39.37inci) |
Mai haɗawa | MC4 ko MC4 masu jituwa |
HALAYEN WUYA | |
Zazzaɓin Ƙwararrun Ƙwararru (NOCT) | 45℃±2℃ |
Adadin zafin Pmax | -0.39% / ℃ |
Ma'aunin zafin jiki na Voc | -0.30% / ℃ |
Ma'aunin zafin jiki na lsc | 0.05% / ℃ |
KYAUTA | |
Daidaitaccen marufi | 31pcs/pallet |
Yawan Module a cikin akwati 20' | 310pcs |
Yawan Module a cikin akwati 40' | 744 inji mai kwakwalwa (GP)/816 inji mai kwakwalwa (HQ) |