KT Ricardo Series Dizilo jenereta
Kufotokozera:
Ricardo Series EngineJenereta wa Dizilondi mtengo wabwino phindu
Zosiyanasiyana:
Ricardo Genset,Kofo Genset,Ricardo Diesel Generator,Kofo Diesel Generator,Ricardo Kofo Power Station
Jenereta yamagetsi, Genset, Jenereta ya seti, Sitima yamagetsi, makina opangira, Kentpower, Cummins Dizilo jenereta, Magawo opangira, Zigawo za Geneset, Perkins Generator, Silent Diesel Genera
Kufotokozera:
KT-R Ricardo KUKHALA KONSE 50HZ @ 1500RPM | ||||
mtundu wa genset | oveteredwa zotuluka | injini | njira | |
KW/KVA | chitsanzo | oveteredwa mphamvu | chitsanzo | |
KT2-W17 | 12/15 | Y480BD | 14 | Chithunzi cha KT164D |
KT2-W22 | 16/20 | N4100DS-30 | 30 | KT184E |
KT2-W27 | 20/25 | N4100DS-30 | 30 | KT184F |
KT2-W32 | 24/30 | N4100DS-30 | 30 | KT184G |
KT2-W41 | 30/38 | N4105DS-38 | 38 | KT184H |
KT2-W50 | 36/45 | N4105DS-46 | 46 | KT224C |
KT2-W55 | 40/50 | N4105ZDS | 56 | Chithunzi cha KT224D |
KT2-W65 | 48/60 | N4105ZDS | 56 | KT224E |
KT2-W76 | 54/68 | Mbiri ya N4105ZLDS | 66 | KT224F |
KT2-W83 | 60/75 | Mtengo wa R4105BZLDS | 74 | KT224F |
KT2-W98 | 70/88 | Mtengo wa R6105ZDS | 84 | KT224G |
KT2-W111 | 80/100 | Mtengo wa R6105ZLDS | 100 | KT274C |
KT2-W137 | 100/125 | Mtengo wa R6105AZLDS | 121 | Chithunzi cha KT274D |
KT2-W165 | 120/150 | Mtengo wa R6105BZLDS | 132 | KT274F |
KT2-W200 | 150/187 | Mtengo wa R6110ZLDS | 170 | KT274G |
KT2-W220 | 160/200 | 6126-68D | 187 | KT274H |
KT2-W225 | 180/225 | 6126-42D | 231 | KT274J |
KT2-W250 | 200/250 | 6126-42D | 231 | KT274K |
KT-W300 | 220/275 | Mtengo wa 6126A-260DE | 250 | Chithunzi cha KT444D |
KT-W350 | 250/313 | Chithunzi cha WT12D-308E | 308 | Chithunzi cha KT444ES |
300/375 | Chithunzi cha WT13-330DE | 330 | KT444F | |
320/400 | Chithunzi cha WT13-360DE | 360 | Mtengo wa KT544C | |
360/450 | Chithunzi cha WT13A-390DE | 390 | Mtengo wa KT544C |
KT-R Ricardo KUKHALA KONSE 50HZ @ 1500RPM | ||||
mtundu wa genset | oveteredwa zotuluka | injini | njira | |
KW/KVA | chitsanzo | oveteredwa mphamvu | chitsanzo | |
KT2-W17 | 12/15 | Y480BD | 14 | Chithunzi cha STC-12 |
KT2-W22 | 16/20 | N4100DS-30 | 26 | Chithunzi cha STC-16 |
KT2-W25 | 20/25 | N4100DS-30 | 30 | Chithunzi cha STC20 |
KT2-W30 | 24/30 | N4100DS-30 | 30 | Chithunzi cha STC24 |
KT2-W38 | 30/38 | N4105DS-38 | 36 | Chithunzi cha STC30 |
KT2-W45 | 36/45 | N4105DS-46 | 40 | Chithunzi cha STC36 |
KT2-W50 | 40/50 | N4105ZDS | 56 | Chithunzi cha STC40 |
KT2-W62 | 50/62 | N4105ZDS | 56 | Chithunzi cha STC50 |
KT-R Ricardo ZINTHU ZOKHUDZA 60HZ @ 1800RPM | ||||
mtundu wa genset | oveteredwa zotuluka | injini | njira | |
KW/KVA | chitsanzo | oveteredwa mphamvu | chitsanzo | |
KT2-W18 | 13/16 | Y480BD | 15 | Mtengo wa KT164C |
KT2-W26 | 18/23 | N4100DS-30 | 33 | Chithunzi cha KT184ES |
KT2-W31 | 22/28 | N4100DS-30 | 33 | KT184E |
KT2-W37 | 27/33 | N4100DS-30 | 33 | KT184F |
KT2-W47 | 34/43 | N4105DS-38 | 42 | KT184H |
KT2-W55 | 40/50 | N4105DS-46 | 51 | KT224C |
KT2-W70 | 50/63 | N4105ZDS | 62 | Chithunzi cha KT224D |
KT2-W83 | 60/75 | Mbiri ya N4105ZLDS | 73 | KT224E |
KT2-W92 | 66/83 | Mtengo wa R4105BZLDS | 81 | KT224F |
KT2-W107 | 77/96 | Mtengo wa R6105ZDS | 92 | KT224G |
KT2-W125 | 90/113 | Mtengo wa R6105ZLDS | 110 | KT274C |
KT2-W153 | 110/138 | Mtengo wa R6105AZLDS | 133 | Chithunzi cha KT274D |
KT2-W180 | 130/163 | Mtengo wa R6105BZLDS | 145 | KT274E |
KT2-W222 | 160/200 | Mtengo wa R6110ZLDS | 187 | KT274G |
KT2-W244 | 176/220 | 6126-68D | 206 | KT274G |
KT2-W278 | 200/250 | 6126-42D | 254 | KT274H |
KT2-W305 | 220/275 | 6126-42D | 254 | KT274J |
KT-W333 | 240/300 | Mtengo wa 6126A-260DE | 275 | KT274K |
KT-W389 | 280/350 | Chithunzi cha WT12D-308E | 339 | Mtengo wa KT444C |
Lembani uthenga wanu apa ndikutumiza kwa ife